High School Graduation in 4 Years

Introduction

This data contains US 4-year high school graduation rates by school district and socioeconomic data already imported in a relational database. We want to load and clean the data to analyze Texas graduation rates with the aim to inform the Texas Governor on taking actions to improve Texas’s workforce competitiveness and future tax revenue. Obviously this means the goal is to increase graduation rates and the question is:

How to increase graduation rates most effectively?

Here Example to read the data in R

library(RSQLite)
library(tidyverse)
## ── Attaching core tidyverse packages ──────────────────────── tidyverse 2.0.0 ──
## ✔ dplyr     1.1.2     ✔ readr     2.1.4
## ✔ forcats   1.0.0     ✔ stringr   1.5.0
## ✔ ggplot2   3.4.2     ✔ tibble    3.2.1
## ✔ lubridate 1.9.2     ✔ tidyr     1.3.0
## ✔ purrr     1.0.1     
## ── Conflicts ────────────────────────────────────────── tidyverse_conflicts() ──
## ✖ dplyr::filter() masks stats::filter()
## ✖ dplyr::lag()    masks stats::lag()
## ℹ Use the conflicted package (<http://conflicted.r-lib.org/>) to force all conflicts to become errors

Loading the data

con <- dbConnect(RSQLite::SQLite(), "graduation.sqlite")
dbListTables(con)
## [1] "Graduation_Rates"                    
## [2] "Max_Tract_Overlap_Census"            
## [3] "schooldistricts_geocoding_TEXAS_done"

Look at data in the tables

head(dbReadTable(con, name = "Graduation_Rates"))
##     STNAM FIPST leaid11          leanm11 ALL_COHORT_1112 ALL_RATE_1112
## 1 ALABAMA     1  100005 Albertville City             268            83
## 2 ALABAMA     1  100006  Marshall County             424            79
## 3 ALABAMA     1  100007      Hoover City            1042            91
## 4 ALABAMA     1  100008     Madison City             836            91
## 5 ALABAMA     1  100011       Leeds City             117         70-74
## 6 ALABAMA     1  100012        Boaz City             155         90-94
##   MAM_COHORT_1112 MAM_RATE_1112 MAS_COHORT_1112 MAS_RATE_1112 MBL_COHORT_1112
## 1              NA          <NA>            <NA>          <NA>               6
## 2               2            PS               1            PS               4
## 3               1            PS              71         85-89             224
## 4               4            PS              44          GE90             195
## 5              NA          <NA>            <NA>          <NA>              44
## 6              NA          <NA>               3            PS               2
##   MBL_RATE_1112 MHI_COHORT_1112 MHI_RATE_1112 MTR_COHORT_1112 MTR_RATE_1112
## 1          GE50              49         60-69            <NA>          <NA>
## 2            PS              26         60-79            <NA>          <NA>
## 3         85-89              52         60-69               5            PS
## 4         85-89              23         60-79               2            PS
## 5         60-69              11          GE50            <NA>          <NA>
## 6            PS              15          GE50               1            PS
##   MWH_COHORT_1112 MWH_RATE_1112 CWD_COHORT_1112 CWD_RATE_1112 ECD_COHORT_1112
## 1             213         85-89              18         60-79             107
## 2             391            79              66         70-74             250
## 3             688            94              63         70-74             216
## 4             566            93              72         60-64             163
## 5              62         75-79              18         60-79              83
## 6             133         90-94              14          GE50              68
##   ECD_RATE_1112 LEP_COHORT_1112 LEP_RATE_1112
## 1         70-74               9          LT50
## 2         70-74               9          LT50
## 3         75-79              21         21-39
## 4         80-84               7          GE50
## 5         65-69               3            PS
## 6         85-89               1            PS
head(dbReadTable(con, name = "Max_Tract_Overlap_Census"))
##    Percentage State County Tract.Code                  School.District
## 1 99.84132773     1     45      20000      Fort Rucker School District
## 2 96.37643907     1    101        900      Maxwell AFB School District
## 3 89.91547447     1     95      30903 Albertville City School District
## 4         100     1     95      31000  Marshall County School District
## 5 99.90345714     1     73      14412      Hoover City School District
## 6         100     1     89      11021     Madison City School District
##   District.ID  Leaid      GIDTR State2 State_name County2       County_name
## 1           1 100001 1045020000      1    Alabama      45       Dale County
## 2           3 100003 1101000900      1    Alabama     101 Montgomery County
## 3           5 100005 1095030903      1    Alabama      95   Marshall County
## 4           6 100006 1095031000      1    Alabama      95   Marshall County
## 5           7 100007 1073014412      1    Alabama      73  Jefferson County
## 6           8 100008 1089011021      1    Alabama      89    Madison County
##   Tract Flag Num_BGs_in_Tract LAND_AREA AIAN_LAND URBANIZED_AREA_POP_CEN_2010
## 1 20000 <NA>                3    66.531         0                           0
## 2   900 <NA>                2      3.32         0                        2497
## 3 30903 <NA>                2     3.539         2                           0
## 4 31000 <NA>                3     59.49         3                           0
## 5 14412 <NA>                2      1.84         0                        4162
## 6 11021 <NA>                2     4.376         0                        3912
##   URBAN_CLUSTER_POP_CEN_2010 RURAL_POP_CEN_2010 Tot_Population_CEN_2010
## 1                       2849               1793                    4642
## 2                          0                 18                    2515
## 3                       5401                 91                    5492
## 4                          0               6028                    6028
## 5                          0                  0                    4162
## 6                          0                  0                    3912
##   Tot_Population_ACS_08_12 Tot_Population_ACSMOE_08_12 Males_CEN_2010
## 1                     5254                         476           2534
## 2                     2052                         227           1833
## 3                     6348                         562           2702
## 4                     5779                         543           3036
## 5                     4510                         406           2014
## 6                     4281                         300           1884
##   Males_ACS_08_12 Males_ACSMOE_08_12 Females_CEN_2010 Females_ACS_08_12
## 1            3051                275             2108              2203
## 2            1507                197              682               545
## 3            3127                418             2790              3221
## 4            2924                329             2992              2855
## 5            2154                306             2148              2356
## 6            2014                216             2028              2267
##   Females_ACSMOE_08_12 Pop_under_5_CEN_2010 Pop_under_5_ACS_08_12
## 1                  286                  780                   800
## 2                   79                  113                   176
## 3                  319                  501                   685
## 4                  297                  444                   306
## 5                  247                  315                   494
## 6                  252                  227                   243
##   Pop_under_5_ACSMOE_08_12 Pop_5_17_CEN_2010 Pop_5_17_ACS_08_12
## 1                      174               954               1233
## 2                       47               261                198
## 3                      205              1019               1346
## 4                      104              1206               1152
## 5                      197               741                970
## 6                      118               646                707
##   Pop_5_17_ACSMOE_08_12 Pop_18_24_CEN_2010 Pop_18_24_ACS_08_12
## 1                   182                812                 909
## 2                    50                659                 355
## 3                   241                624                 683
## 4                   234                559                 459
## 5                   260                181                 146
## 6                   121                401                 436
##   Pop_18_24_ACSMOE_08_12 Pop_25_44_CEN_2010 Pop_25_44_ACS_08_12
## 1                    160               1961                2191
## 2                     95               1133                 903
## 3                    225               1548                1954
## 4                    134               1564                1616
## 5                    114               1183                1479
## 6                    142               1287                1561
##   Pop_25_44_ACSMOE_08_12 Pop_45_64_CEN_2010 Pop_45_64_ACS_08_12
## 1                    249                120                 120
## 2                    136                341                 404
## 3                    349               1156                1060
## 4                    261               1586                1599
## 5                    319               1158                 956
## 6                    296                995                 947
##   Pop_45_64_ACSMOE_08_12 Pop_65plus_CEN_2010 Pop_65plus_ACS_08_12
## 1                     48                  15                    1
## 2                     79                   8                   16
## 3                    176                 644                  620
## 4                    192                 669                  647
## 5                    128                 584                  465
## 6                    121                 356                  387
##   Pop_65plus_ACSMOE_08_12 Tot_GQ_CEN_2010 Inst_GQ_CEN_2010 Non_Inst_GQ_CEN_2010
## 1                       3             551                0                  551
## 2                      23            1637              914                  723
## 3                     132             104               94                   10
## 4                      99               0                0                    0
## 5                      65               0                0                    0
## 6                      58               0                0                    0
##   Hispanic_CEN_2010 Hispanic_ACS_08_12 Hispanic_ACSMOE_08_12
## 1               614                917                   359
## 2               130                206                    72
## 3              1583               2191                   673
## 4               793                848                   316
## 5                94                283                   347
## 6               170                278                   187
##   NH_White_alone_CEN_2010 NH_White_alone_ACS_08_12 NH_White_alone_ACSMOE_08_12
## 1                    3233                     3220                         456
## 2                    1333                     1171                         158
## 3                    3626                     3924                         490
## 4                    5058                     4643                         531
## 5                    3704                     3896                         432
## 6                    2258                     2413                         325
##   NH_Blk_alone_CEN_2010 NH_Blk_alone_ACS_08_12 NH_Blk_alone_ACSMOE_08_12
## 1                   523                    750                       271
## 2                   951                    595                       129
## 3                    99                    169                       167
## 4                    41                     27                        40
## 5                   129                     64                       107
## 6                  1127                   1053                       277
##   NH_AIAN_alone_CEN_2010 NH_AIAN_alone_ACS_08_12 NH_AIAN_alone_ACSMOE_08_12
## 1                     32                       8                         12
## 2                      2                      17                         24
## 3                     41                       1                         11
## 4                     55                     129                        114
## 5                     11                      42                         70
## 6                     26                      32                         42
##   NH_Asian_alone_CEN_2010 NH_Asian_alone_ACS_08_12 NH_Asian_alone_ACSMOE_08_12
## 1                      59                      148                         117
## 2                      35                       39                          29
## 3                      31                        1                           3
## 4                       6                        2                           5
## 5                     153                      207                         140
## 6                     240                      349                         181
##   NH_NHOPI_alone_CEN_2010 NH_NHOPI_alone_ACS_08_12 NH_NHOPI_alone_ACSMOE_08_12
## 1                      11                       74                          92
## 2                       7                        0                          12
## 3                       2                        0                          17
## 4                       1                        0                          17
## 5                       0                        0                          12
## 6                      10                        0                          12
##   NH_SOR_alone_CEN_2010 NH_SOR_alone_ACS_08_12 NH_SOR_alone_ACSMOE_08_12
## 1                     5                      0                        17
## 2                     5                      0                        12
## 3                    15                      0                        17
## 4                     5                      0                        17
## 5                    13                      0                        12
## 6                    12                     12                        19
##   Pop_5yrs_Over_ACS_08_12 Pop_5yrs_Over_ACSMOE_08_12 Othr_Lang_ACS_08_12
## 1                    4454                        394                 769
## 2                    1876                        204                 227
## 3                    5663                        488                1894
## 4                    5473                        526                 617
## 5                    4016                        350                 443
## 6                    4038                        273                 459
##   Othr_Lang_ACSMOE_08_12 Age5p_Only_English_ACS_08_12
## 1                    242                         3685
## 2                     59                         1649
## 3                    551                         3769
## 4                    287                         4856
## 5                    373                         3573
## 6                    223                         3579
##   Age5p_Only_English_ACSMOE_08_12 Age5p_Spanish_ACS_08_12
## 1                             388                      76
## 2                             192                      74
## 3                             456                    1336
## 4                             519                     398
## 5                             339                      78
## 6                             320                      44
##   Age5p_Spanish_ACSMOE_08_12 Age5p_French_ACS_08_12 Age5p_French_ACSMOE_08_12
## 1                         59                      0                        17
## 2                         49                      0                        12
## 3                        457                      0                        17
## 4                        207                      0                        17
## 5                        117                      0                        12
## 6                         41                      0                        12
##   Age5p_FrCreole_ACS_08_12 Age5p_FrCreole_ACSMOE_08_12 Age5p_Italian_ACS_08_12
## 1                        0                          17                       0
## 2                        0                          12                       0
## 3                        0                          17                       0
## 4                        0                          17                       0
## 5                        0                          12                       0
## 6                        0                          12                       0
##   Age5p_Italian_ACSMOE_08_12 Age5p_Portuguese_ACS_08_12
## 1                         17                          0
## 2                         12                          0
## 3                         17                          0
## 4                         17                          0
## 5                         12                          0
## 6                         12                          0
##   Age5p_Portuguese_ACSMOE_08_12 Age5p_German_ACS_08_12
## 1                            17                     16
## 2                            12                      0
## 3                            17                      0
## 4                            17                      0
## 5                            12                      0
## 6                            12                      0
##   Age5p_German_ACSMOE_08_12 Age5p_Yiddish_ACS_08_12 Age5p_Yiddish_ACSMOE_08_12
## 1                        27                       0                         17
## 2                        12                       0                         12
## 3                        17                       0                         17
## 4                        17                       0                         17
## 5                        12                       0                         12
## 6                        12                       0                         12
##   Age5p_WGerman_ACS_08_12 Age5p_WGerman_ACSMOE_08_12
## 1                       0                         17
## 2                       0                         12
## 3                       0                         17
## 4                       0                         17
## 5                       0                         12
## 6                       0                         12
##   Age5p_Scandinavian_ACS_08_12 Age5p_Scandinavian_ACSMOE_08_12
## 1                            0                              17
## 2                            0                              12
## 3                            0                              17
## 4                            0                              17
## 5                            0                              12
## 6                            0                              12
##   Age5p_Greek_ACS_08_12 Age5p_Greek_ACSMOE_08_12 Age5p_Russian_ACS_08_12
## 1                     0                       17                       0
## 2                     0                       12                       0
## 3                     0                       17                       0
## 4                     0                       17                       0
## 5                     0                       12                       0
## 6                     0                       12                       0
##   Age5p_Russian_ACSMOE_08_12 Age5p_Polish_ACS_08_12 Age5p_Polish_ACSMOE_08_12
## 1                         17                      0                        17
## 2                         12                      0                        12
## 3                         17                      0                        17
## 4                         17                      0                        17
## 5                         12                      0                        12
## 6                         12                      0                        12
##   Age5p_SRBCroatian_ACS_08_12 Age5p_SRBCroatian_ACSMOE_08_12
## 1                           0                             17
## 2                           0                             12
## 3                           0                             17
## 4                           0                             17
## 5                           0                             12
## 6                           0                             12
##   Age5p_OthSlavic_ACS_08_12 Age5p_OthSlavic_ACSMOE_08_12
## 1                         0                           17
## 2                         0                           12
## 3                         0                           17
## 4                         0                           17
## 5                         0                           12
## 6                         0                           12
##   Age5p_Armenian_ACS_08_12 Age5p_Armenian_ACSMOE_08_12 Age5p_Persian_ACS_08_12
## 1                        0                          17                       0
## 2                        0                          12                       0
## 3                        0                          17                       0
## 4                        0                          17                       0
## 5                        0                          12                       0
## 6                        0                          12                       0
##   Age5p_Persian_ACSMOE_08_12 Age5p_Gujarati_ACS_08_12
## 1                         17                        0
## 2                         12                        0
## 3                         17                        0
## 4                         17                        0
## 5                         12                        0
## 6                         12                        0
##   Age5p_Gujarati_ACSMOE_08_12 Age5p_Hindi_ACS_08_12 Age5p_Hindi_ACSMOE_08_12
## 1                          17                     0                       17
## 2                          12                     0                       12
## 3                          17                     0                       17
## 4                          17                     0                       17
## 5                          12                     0                       12
## 6                          12                     0                       12
##   Age5p_Urdu_ACS_08_12 Age5p_Urdu_ACSMOE_08_12 Age5p_OthIndic_ACS_08_12
## 1                    0                      17                        0
## 2                    0                      12                        0
## 3                    0                      17                        0
## 4                    0                      17                        0
## 5                    0                      12                        0
## 6                    0                      12                       52
##   Age5p_OthIndic_ACSMOE_08_12 Age5p_OthEuro_ACS_08_12
## 1                          17                       0
## 2                          12                       0
## 3                          17                       0
## 4                          17                       0
## 5                          12                       0
## 6                          71                       0
##   Age5p_OthEuro_ACSMOE_08_12 Age5p_Chinese_ACS_08_12 Age5p_Chinese_ACSMOE_08_12
## 1                         17                       0                         17
## 2                         12                       0                         12
## 3                         17                       0                         17
## 4                         17                       0                         17
## 5                         12                     143                        127
## 6                         12                      35                         53
##   Age5p_Japanese_ACS_08_12 Age5p_Japanese_ACSMOE_08_12 Age5p_Korean_ACS_08_12
## 1                       21                          30                      0
## 2                        0                          12                      2
## 3                        0                          17                      0
## 4                        0                          17                      0
## 5                        0                          12                      7
## 6                        0                          12                     20
##   Age5p_Korean_ACSMOE_08_12 Age5p_Cambodian_ACS_08_12
## 1                        17                         0
## 2                         5                         0
## 3                        17                         0
## 4                        17                         0
## 5                        13                         0
## 6                        31                         0
##   Age5p_Cambodian_ACSMOE_08_12 Age5p_Hmong_ACS_08_12 Age5p_Hmong_ACSMOE_08_12
## 1                           17                     0                       17
## 2                           12                     0                       12
## 3                           17                     0                       17
## 4                           17                     0                       17
## 5                           12                     0                       12
## 6                           12                     0                       12
##   Age5p_Thai_ACS_08_12 Age5p_Thai_ACSMOE_08_12 Age5p_Laotian_ACS_08_12
## 1                    0                      17                       0
## 2                    0                      12                       0
## 3                    0                      17                       0
## 4                    0                      17                       0
## 5                    0                      12                       0
## 6                    0                      12                       0
##   Age5p_Laotian_ACSMOE_08_12 Age5p_Vietnamese_ACS_08_12
## 1                         17                          0
## 2                         12                          9
## 3                         17                          0
## 4                         17                          0
## 5                         12                          0
## 6                         12                         53
##   Age5p_Vietnamese_ACSMOE_08_12 Age5p_OthAsian_ACS_08_12
## 1                            17                        0
## 2                            18                        0
## 3                            17                        0
## 4                            17                        0
## 5                            12                        0
## 6                            77                       24
##   Age5p_OthAsian_ACSMOE_08_12 Age5p_Tagalog_ACS_08_12
## 1                          17                       0
## 2                          12                       0
## 3                          17                       0
## 4                          17                       0
## 5                          12                       0
## 6                          36                       0
##   Age5p_Tagalog_ACSMOE_08_12 Age5p_OthPacIsl_ACS_08_12
## 1                         17                         0
## 2                         12                         0
## 3                         17                         0
## 4                         17                         0
## 5                         12                         0
## 6                         12                         0
##   Age5p_OthPacIsl_ACSMOE_08_12 Age5p_Navajo_ACS_08_12 Age5p_Navajo_ACSMOE_08_12
## 1                           17                      0                        17
## 2                           12                      0                        12
## 3                           17                      0                        17
## 4                           17                      0                        17
## 5                           12                      0                        12
## 6                           12                      0                        12
##   Age5p_NativeNAm_ACS_08_12 Age5p_NativeNAm_ACSMOE_08_12
## 1                         0                           17
## 2                         0                           12
## 3                         0                           17
## 4                         0                           17
## 5                         0                           12
## 6                         0                           12
##   Age5p_Hungarian_ACS_08_12 Age5p_Hungarian_ACSMOE_08_12 Age5p_Arabic_ACS_08_12
## 1                         0                           17                      0
## 2                         0                           12                      0
## 3                         0                           17                      0
## 4                         0                           17                      0
## 5                         0                           12                      0
## 6                         0                           12                      0
##   Age5p_Arabic_ACSMOE_08_12 Age5p_Hebrew_ACS_08_12 Age5p_Hebrew_ACSMOE_08_12
## 1                        17                      0                        17
## 2                        12                      8                        16
## 3                        17                      0                        17
## 4                        17                      0                        17
## 5                        12                      0                        12
## 6                        12                      0                        12
##   Age5p_African_ACS_08_12 Age5p_African_ACSMOE_08_12 Age5p_OthUnSp_ACS_08_12
## 1                       0                         17                       0
## 2                       0                         12                       0
## 3                       0                         17                       0
## 4                       0                         17                       0
## 5                       0                         12                       0
## 6                       0                         12                       0
##   Age5p_OthUnSp_ACSMOE_08_12 Pop_25yrs_Over_ACS_08_12
## 1                         17                     2312
## 2                         12                     1323
## 3                         17                     3634
## 4                         17                     3862
## 5                         12                     2900
## 6                         12                     2895
##   Pop_25yrs_Over_ACSMOE_08_12 Not_HS_Grad_ACS_08_12 Not_HS_Grad_ACSMOE_08_12
## 1                         253                    64                       47
## 2                         172                   147                       53
## 3                         393                  1571                      355
## 4                         367                  1311                      283
## 5                         213                    96                       75
## 6                         234                   260                      119
##   College_ACS_08_12 College_ACSMOE_08_12 Pov_Univ_ACS_08_12
## 1               720                  167               4196
## 2               289                   57                889
## 3               334                  139               6251
## 4               298                   90               5776
## 5              1841                  247               4510
## 6              1154                  210               4281
##   Pov_Univ_ACSMOE_08_12 Prs_Blw_Pov_Lev_ACS_08_12 Prs_Blw_Pov_Lev_ACSMOE_08_12
## 1                   446                       451                          321
## 2                   112                        29                           26
## 3                   555                      1891                          630
## 4                   543                      1188                          279
## 5                   406                       136                          130
## 6                   300                       488                          203
##   Civ_labor_16plus_ACS_08_12 Civ_labor_16plus_ACSMOE_08_12
## 1                        791                           156
## 2                        179                            48
## 3                       2942                           374
## 4                       2409                           339
## 5                       2397                           258
## 6                       2677                           237
##   Civ_emp_16plus_ACS_08_12 Civ_emp_16plus_ACSMOE_08_12
## 1                      643                         151
## 2                      149                          45
## 3                     2652                         380
## 4                     2151                         305
## 5                     2281                         254
## 6                     2516                         251
##   Civ_unemp_16plus_ACS_08_12 Civ_unemp_16plus_ACSMOE_08_12
## 1                        148                            60
## 2                         30                            25
## 3                        290                           123
## 4                        258                           109
## 5                        116                            82
## 6                        161                            81
##   Civ_labor_16_24_ACS_08_12 Civ_labor_16_24_ACSMOE_08_12
## 1                       144                           79
## 2                        25                           21
## 3                       663                          194
## 4                       333                          100
## 5                       141                           88
## 6                       425                          137
##   Civ_emp_16_24_ACS_08_12 Civ_emp_16_24_ACSMOE_08_12 Civ_unemp_16_24_ACS_08_12
## 1                     124                         74                        20
## 2                      14                         15                        11
## 3                     528                        174                       135
## 4                     229                         90                       104
## 5                     106                         73                        35
## 6                     329                        114                        96
##   Civ_unemp_16_24_ACSMOE_08_12 Civ_labor_25_44_ACS_08_12
## 1                           25                       612
## 2                           19                       118
## 3                           88                      1564
## 4                           51                      1060
## 5                           50                      1402
## 6                           71                      1471
##   Civ_labor_25_44_ACSMOE_08_12 Civ_emp_25_44_ACS_08_12
## 1                          162                     484
## 2                           45                      99
## 3                          302                    1446
## 4                          188                     983
## 5                          259                    1334
## 6                          289                    1423
##   Civ_emp_25_44_ACSMOE_08_12 Civ_unemp_25_44_ACS_08_12
## 1                        148                       128
## 2                         41                        19
## 3                        300                       118
## 4                        179                        77
## 5                        258                        68
## 6                        288                        48
##   Civ_unemp_25_44_ACSMOE_08_12 Civ_labor_45_64_ACS_08_12
## 1                           67                        35
## 2                           23                        36
## 3                           86                       580
## 4                           61                       904
## 5                           64                       778
## 6                           35                       752
##   Civ_labor_45_64_ACSMOE_08_12 Civ_emp_45_64_ACS_08_12
## 1                           31                      35
## 2                           19                      36
## 3                          171                     563
## 4                          161                     827
## 5                          184                     765
## 6                          146                     735
##   Civ_emp_45_64_ACSMOE_08_12 Civ_unemp_45_64_ACS_08_12
## 1                         31                         0
## 2                         19                         0
## 3                        170                        17
## 4                        148                        77
## 5                        183                        13
## 6                        142                        17
##   Civ_unemp_45_64_ACSMOE_08_12 Civ_labor_65plus_ACS_08_12
## 1                           17                          0
## 2                           12                          0
## 3                           29                        135
## 4                           63                        112
## 5                           25                         76
## 6                           23                         29
##   Civ_labor_65plus_ACSMOE_08_12 Civ_emp_65plus_ACS_08_12
## 1                            17                        0
## 2                            12                        0
## 3                            85                      115
## 4                            63                      112
## 5                            57                       76
## 6                            26                       29
##   Civ_emp_65plus_ACSMOE_08_12 Civ_unemp_65plus_ACS_08_12
## 1                          17                          0
## 2                          12                          0
## 3                          68                         20
## 4                          60                          0
## 5                          56                          0
## 6                          23                          0
##   Civ_unemp_65plus_ACSMOE_08_12 Pop_1yr_Over_ACS_08_12
## 1                            17                   5110
## 2                            12                   2016
## 3                            34                   6222
## 4                            17                   5735
## 5                            12                   4446
## 6                            12                   4258
##   Pop_1yr_Over_ACSMOE_08_12 Diff_HU_1yr_Ago_ACS_08_12
## 1                       457                      3116
## 2                       223                       996
## 3                       519                      1358
## 4                       534                       773
## 5                       409                      1008
## 6                       296                      1297
##   Diff_HU_1yr_Ago_ACSMOE_08_12 Born_US_ACS_08_12 Born_US_ACSMOE_08_12
## 1                            0              4910                  473
## 2                            0              1998                  220
## 3                            0              4938                  435
## 4                            0              5456                  530
## 5                            0              4123                  399
## 6                            0              3886                  314
##   Born_foreign_ACS_08_12 Born_foreign_ACSMOE_08_12 US_Cit_Nat_ACS_08_12
## 1                    344                       220                  270
## 2                     54                        35                   45
## 3                   1410                       513                   66
## 4                    323                       178                   65
## 5                    387                       330                    9
## 6                    395                       179                  181
##   US_Cit_Nat_ACSMOE_08_12 NON_US_Cit_ACS_08_12 NON_US_Cit_ACSMOE_08_12
## 1                     216                   74                      42
## 2                      32                    9                      12
## 3                     100                 1344                     480
## 4                      44                  258                     153
## 5                      15                  378                     329
## 6                     127                  214                     135
##   ENG_VW_SPAN_ACS_08_12 ENG_VW_SPAN_ACSMOE_08_12 ENG_VW_INDO_EURO_ACS_08_12
## 1                     0                       17                          0
## 2                     0                       12                          0
## 3                   342                      146                          0
## 4                     6                        6                          0
## 5                     0                       12                          0
## 6                    11                       16                         25
##   ENG_VW_INDO_EURO_ACSMOE_08_12 ENG_VW_API_ACS_08_12 ENG_VW_API_ACSMOE_08_12
## 1                            17                    0                      17
## 2                            12                    0                      12
## 3                            17                    0                      17
## 4                            17                    0                      17
## 5                            12                   76                      80
## 6                            32                   40                      41
##   ENG_VW_OTHER_ACS_08_12 ENG_VW_OTHER_ACSMOE_08_12 ENG_VW_ACS_08_12
## 1                      0                        17                0
## 2                      0                        12                0
## 3                      0                        17              342
## 4                      0                        17                6
## 5                      0                        12               76
## 6                      0                        12               76
##   ENG_VW_ACSMOE_08_12 Rel_Family_HHDS_CEN_2010 Rel_Family_HHD_ACS_08_12
## 1                  17                     1078                     1030
## 2                  12                      237                      246
## 3                 147                     1325                     1588
## 4                  18                     1666                     1555
## 5                  81                     1241                     1175
## 6                  56                      937                      944
##   Rel_Family_HHD_ACSMOE_08_12 MrdCple_Fmly_HHD_CEN_2010
## 1                         143                       979
## 2                          30                       209
## 3                         179                       878
## 4                         146                      1266
## 5                         106                      1046
## 6                         135                       574
##   MrdCple_Fmly_HHD_ACS_08_12 MrdCple_Fmly_HHD_ACSMOE_08_12
## 1                        864                           130
## 2                        224                            31
## 3                        855                           189
## 4                       1235                           157
## 5                       1119                           114
## 6                        593                           107
##   Not_MrdCple_HHD_CEN_2010 Not_MrdCple_HHD_ACS_08_12
## 1                      251                       364
## 2                       57                        36
## 3                     1116                      1285
## 4                      900                       736
## 5                      581                       430
## 6                     1385                      1456
##   Not_MrdCple_HHD_ACSMOE_08_12 Female_No_HB_CEN_2010 Female_No_HB_ACS_08_12
## 1                          104                    74                    145
## 2                           24                    24                     18
## 3                          225                   335                    462
## 4                          150                   276                    256
## 5                          110                   152                     56
## 6                          194                   274                    227
##   Female_No_HB_ACSMOE_08_12 NonFamily_HHD_CEN_2010 NonFamily_HHD_ACS_08_12
## 1                        65                    152                     198
## 2                        13                     29                      14
## 3                       139                    669                     552
## 4                        79                    500                     416
## 5                        38                    386                     374
## 6                       115                   1022                    1105
##   NonFamily_HHD_ACSMOE_08_12 Sngl_Prns_HHD_CEN_2010 Sngl_Prns_HHD_ACS_08_12
## 1                         77                    112                     173
## 2                         19                     29                       2
## 3                        159                    558                     535
## 4                        114                    425                     394
## 5                        103                    349                     337
## 6                        146                    895                     889
##   Sngl_Prns_HHD_ACSMOE_08_12 HHD_PPL_Und_18_CEN_2010 HHD_PPL_Und_18_ACS_08_12
## 1                         75                     844                      814
## 2                          5                     176                      200
## 3                        157                     765                     1053
## 4                        114                     867                      762
## 5                         93                     585                      640
## 6                        133                     524                      584
##   HHD_PPL_Und_18_ACSMOE_08_12 Tot_Prns_in_HHD_CEN_2010
## 1                         123                     4091
## 2                          31                      878
## 3                         168                     5388
## 4                         108                     6028
## 5                         119                     4162
## 6                         114                     3912
##   Tot_Prns_in_HHD_ACS_08_12 Tot_Prns_in_HHD_ACSMOE_08_12
## 1                      4196                          446
## 2                       889                          112
## 3                      6236                          554
## 4                      5779                          543
## 5                      4510                          406
## 6                      4281                          300
##   Rel_Child_Under_6_CEN_2010 Rel_Child_Under_6_ACS_08_12
## 1                        623                         595
## 2                         99                         137
## 3                        384                         516
## 4                        375                         372
## 5                        282                         372
## 6                        211                         215
##   Rel_Child_Under_6_ACSMOE_08_12 HHD_Moved_in_ACS_08_12
## 1                            146                    490
## 2                             39                    115
## 3                            179                    309
## 4                            121                    188
## 5                            164                    159
## 6                            104                    442
##   HHD_Moved_in_ACSMOE_08_12 PUB_ASST_INC_ACS_08_12 PUB_ASST_INC_ACSMOE_08_12
## 1                       136                      0                        17
## 2                        38                      0                        12
## 3                       140                     60                        53
## 4                        94                     66                        59
## 5                       129                      0                        12
## 6                       120                     20                        23
##   Med_HHD_Inc_ACS_08_12 Med_HHD_Inc_ACSMOE_08_12 Aggregate_HH_INC_ACS_08_12
## 1               $51,081                   $5,229                $69,435,200
## 2               $81,250                  $10,032                $24,699,000
## 3               $30,670                   $8,241                $85,728,300
## 4               $33,493                   $3,483                $93,910,800
## 5               $80,245                   $9,406               $138,540,100
## 6               $44,981                   $6,761               $119,252,000
##   Aggregate_HH_INC_ACSMOE_08_12 Tot_Housing_Units_CEN_2010
## 1                    $8,843,471                       1458
## 2                    $3,708,390                        397
## 3                   $10,046,417                       2171
## 4                   $15,859,743                       2446
## 5                   $14,236,244                       1692
## 6                   $12,772,144                       2136
##   Tot_Housing_Units_ACS_08_12 Tot_Housing_Units_ACSMOE_08_12
## 1                        1466                            104
## 2                         312                             44
## 3                        2230                            177
## 4                        2418                            140
## 5                        1588                             79
## 6                        2276                             60
##   Tot_Occp_Units_CEN_2010 Tot_Occp_Units_ACS_08_12 Tot_Occp_Units_ACSMOE_08_12
## 1                    1230                     1228                         152
## 2                     266                      260                          32
## 3                    1994                     2140                         164
## 4                    2166                     1971                         160
## 5                    1627                     1549                          96
## 6                    1959                     2049                         115
##   Tot_Vacant_Units_CEN_2010 Tot_Vacant_Units_ACS_08_12
## 1                       228                        238
## 2                       131                         52
## 3                       177                         90
## 4                       280                        447
## 5                        65                         39
## 6                       177                        227
##   Tot_Vacant_Units_ACSMOE_08_12 Renter_Occp_HU_CEN_2010
## 1                           117                    1215
## 2                            31                     258
## 3                            79                     972
## 4                           143                     535
## 5                            60                     151
## 6                           108                    1385
